Description
120 g of Grilled New Zealand Salmon lightly seasoned with Sea Salt and Cracked Black Pepper, 70 g of Steamed Brown Rice and 80 g of steamed Broccoli.
| NIP | Salmon, Broccoli & Brown Rice | ||
| Servings per pack | 1 | ||
| Serving size (g) | 330 | ||
| Quantity per serving | % Daily intake* (per serving) | Quantity per 100g | |
| Energy kJ (kcal) | 2880 (688) | 33% | 872 (208) |
| Protein g | 42.0 | 84% | 12.7 |
| Fat, total g | 47.3 | 68% | 14.4 |
| – saturated g | 13.0 | 54% | 4.0 |
| Carbohydrate g | 22.3 | 7% | 6.8 |
| – sugars g | 0.5 | 1% | 0.2 |
| Dietary fibre, total g | 3.9 | 13% | 1.2 |
| Sodium mg | 610 | 27% | 185 |
| Iron mg | 4.5 | 37% | 1.3 |
| * Percentage daily intakes are based on an average adult diet of 8 700 kJ (2080 kcal) | |||









