Description
200 g of Baked Skinless New Zealand Chicken Breast, 100 g of steamed Wholemeal Pasta and 80 g of Steamed Green Beans.
| NIP | Chicken, Pasta & Green Beans | ||
| Servings per pack | 1 | ||
| Serving size (g) | 380 | ||
| Quantity per serving | % Daily intake* (per serving) | Quantity per 100g | |
| Energy kJ (kcal) | 1800 (430) | 21% | 475 (114) |
| Protein g | 60.2 | 120% | 15.8 |
| Fat, total g | 8.3 | 12% | 2.2 |
| – saturated g | 2.5 | 10% | 0.7 |
| Carbohydrate g | 24.3 | 8% | 6.4 |
| – sugars g | 1.4 | 2% | 0.4 |
| Dietary fibre, total g | 4.4 | 15% | 1.2 |
| Sodium mg | 90 | 4% | 24 |
| Iron mg | 4.8 | 40% | 1.3 |
| * Percentage daily intakes are based on an average adult diet of 8 700 kJ (2080 kcal) | |||









